Public Library Non-Resident Card Fees
Library directors: Log in with your L2 username and password to update your library's non-resident card information.
If you are already logged in (you'll see your name in the sidebar to the left), just click your library's name below and then use the Edit tab.
"The public library board of trustees shall annually take action to decide whether to issue non-resident library cards during the ensuing 12 months. At that time, the non-resident library card fee formula and fee, if applicable, to be used will be determined and adopted." 23 Ill. Admin. Code sec. 3050.20(a)
"The regional library systems shall maintain an up-to-date list on their Internet sites of participating and non-participating public libraries and the effective dates of the 12 month period." 23 Ill. Admin. Code sec. 3050.30(c)
For complete non-resident card regulations and Q&A memoranda, see the Information About Public Library Non-Resident Services page on the Illinois State Library website.
| Fee | Calculation Method | Action Date | Effective Date | |
|---|---|---|---|---|
| Andalusia Township Library | $62.00 | General Mathematical Formula | 2011-04-14 | 2011-04-14 |
| Annawan-Alba Township Library | $89.50 | General Mathematical Formula | 2011-05-05 | 2011-05-05 |
| Bertolet Memorial Library District | $55.00 | General Mathematical Formula | 2011-05-09 | 2011-05-09 |
| Bond Public Library | $36.00 | General Mathematical Formula | 2010-06-29 | 2010-06-29 |
| Bourbonnais Public Library District | $135.00 | General Mathematical Formula | 2011-07-18 | 2011-07-18 |
| Bradley Public Library District | $135.00 | General Mathematical Formula | 2011-05-18 | 2011-07-01 |
| Byron Public Library District | $250.00 | Adoption of Average Non-Resident | 2011-06-20 | 2011-07-01 |
| Chadwick Public Library District | $65.00 | General Mathematical Formula | 2011-05-10 | 2011-05-10 |
| Charles B. Phillips Public Library District | $95.00 | Adoption of Average Non-Resident | 2011-06-30 | 2011-06-30 |
| Cherry Valley Public Library District | $140.00 | General Mathematical Formula | 2011-06-20 | 2011-07-01 |
| Clinton Township Public Library | $108.00 | General Mathematical Formula | 2011-04-04 | 2011-04-06 |
| Coal City Public Library District | Tax Bill Method | 2011-06-14 | 2011-07-01 | |
| Colona District Public Library | $72.00 | General Mathematical Formula | 2011-05-10 | 2011-07-01 |
| Cordova District Library | $65.00 | Adoption of Average Non-Resident | 2009-05-12 | 2009-05-12 |
| Cortland Community Library | Tax Bill Method | 2011-05-18 | 2011-05-19 | |
| Creston-Dement Public Library District | $55.00 | General Mathematical Formula | 2010-08-06 | 2010-08-17 |
| DeKalb Public Library | $90.00 | General Mathematical Formula | 2009-06-10 | 2009-07-01 |
| Dixon Public Library | $50.00 | General Mathematical Formula | 2011-06-13 | 2011-06-14 |
| Earlville Public Library District | $117.00 | General Mathematical Formula | 2010-06-15 | 2010-07-01 |
| East Dubuque District Library | $153.00 | General Mathematical Formula | 2011-06-08 | 2011-07-01 |
| East Moline Public Library | $60.00 | General Mathematical Formula | 2011-05-25 | 2011-06-01 |
| Edward Chipman Public Library | $50.00 | General Mathematical Formula | 2011-05-18 | 2011-05-18 |
| Elizabeth Township Library | $60.00 | General Mathematical Formula | 2011-05-12 | 2011-05-12 |
| Ella Johnson Memorial Public Library District | Tax Bill Method | 2011-04-25 | 2011-05-01 | |
| Erie Public Library District | $97.00 | General Mathematical Formula | 2011-05-12 | 2011-07-01 |
| Flagg-Rochelle Public Library District | $110.00 | General Mathematical Formula | 2011-04-18 | 2011-07-01 |
| Flewellin Memorial Library | $35.00 | General Mathematical Formula | 2008-05-05 | 2009-05-06 |
| Forreston Public Library | $55.00 | General Mathematical Formula | 2011-05-02 | 2011-05-03 |
| Fossil Ridge Public Library District | Tax Bill Method | 2010-04-19 | 2010-07-01 | |
| Fountaindale Public Library District | $367.00 | General Mathematical Formula | 2009-11-20 | 2010-01-01 |
| Franklin Grove Public Library | $56.14 | General Mathematical Formula | 2010-05-04 | 2010-05-04 |
| Freeport Public Library | $100.00 | General Mathematical Formula | 2009-07-15 | 2009-07-16 |
| Galena Public Library District | Tax Bill Method | 2010-07-15 | 2010-07-15 | |
| Geneseo Public Library District | $100.00 | General Mathematical Formula | 2011-04-11 | 2011-04-12 |
| Genoa Public Library District | Tax Bill Method | 2008-05-05 | 2008-05-05 | |
| Grant Park Public Library | $35.00 | General Mathematical Formula | 2011-05-16 | 2011-05-16 |
| Graves-Hume Public Library District | $65.00 | General Mathematical Formula | 2011-06-08 | 2011-07-01 |
| Hampton Public Library District |
Contracts with: East Moline Public Library |
|||
| Hanover Township Library | $50.00 | General Mathematical Formula | 2011-05-09 | 2011-05-10 |
| Harvard Diggins Library | $140.00 | General Mathematical Formula | 2009-05-21 | 2009-05-22 |
| Henry C. Adams Memorial Library | $45.00 | General Mathematical Formula | 2009-01-26 | 2009-01-26 |
| Hinckley Public Library District | Tax Bill Method | 2011-06-11 | 2011-07-01 | |
| Homer Township Public Library District | $170.00 | General Mathematical Formula | 2011-05-23 | 2011-05-23 |
| Hooppole Library District | $0.00Non-Participant |
Contracts with: Annawan-Alba Public Library |
2011-05-07 | 2011-05-07 |
| Ida Public Library | Tax Bill Method | 2010-05-25 | 2010-05-26 | |
| Johnsburg Public Library District | $125.00 | General Mathematical Formula | 2010-05-11 | 2010-07-01 |
| Joliet Public Library | $150.00 | Adoption of Average Non-Resident | 2010-10-21 | 2011-01-01 |
| Julia Hull District Library | Tax Bill Method | 2011-05-16 | 2011-05-17 | |
| Kankakee Public Library | $150.00 | General Mathematical Formula | 2008-01-15 | 2008-02-01 |
| Kirkland Public Library | $65.00 | General Mathematical Formula | 2010-06-28 | 2010-06-28 |
| Ladd Public Library District | $35.00 | General Mathematical Formula | 2011-05-09 | 2011-05-09 |
| LaMoille-Clarion Public Library District | $55.00 | General Mathematical Formula | 2011-03-21 | 2011-03-21 |
| Lanark Public Library | $50.00 | General Mathematical Formula | 2009-06-09 | 2009-06-10 |
| LaSalle Public Library | $40.00 | General Mathematical Formula | 2011-02-23 | 2011-02-23 |
| Leepertown Township Public Library | $50.00 | General Mathematical Formula | 2010-04-21 | 2010-04-21 |
| Lemont Public Library District | $172.00 | General Mathematical Formula | 2011-05-09 | 2011-05-10 |
| Lena Community District Library | $77.00 | General Mathematical Formula | 2011-05-10 | 2011-05-10 |
| Limestone Township Library | $95.00 | General Mathematical Formula | 2010-06-17 | 2010-06-17 |
| Lostant Community Library | $35.00 | General Mathematical Formula | 2009-05-06 | 2009-07-01 |
| Malta Township Public Library | Tax Bill Method | 2011-05-24 | 2011-05-24 | |
| Manhattan-Elwood Public Library District | $250.00 | General Mathematical Formula | 2010-04-26 | 2011-05-23 |
| Manteno Public Library District | $75.00 | Adoption of Average Non-Resident | 2011-05-01 | 2012-04-30 |
| Maple Park Public Library District | $75.00 | General Mathematical Formula | 2011-05-07 | 2011-05-07 |
| Marengo-Union Public Library District | $120.00 | General Mathematical Formula | 2010-07-20 | 2010-07-20 |
| Marseilles Public Library | $50.00 | General Mathematical Formula | 2009-06-08 | 2009-06-08 |
| Milan-Blackhawk Area Public Library District |
Contracts with: Rock Island Public Library |
|||
| Mills & Petrie Memorial Library and Gymnasium | $35.00 | General Mathematical Formula | 2010-04-26 | 2010-04-26 |
| Mineral-Gold Public Library District | $125.00 | General Mathematical Formula | 2010-08-02 | 2010-08-02 |
| Mokena Community Public Library District | Tax Bill Method | 2010-06-28 | 2010-07-01 | |
| Moline Public Library | $145.00 | General Mathematical Formula | 2010-01-14 | 2010-01-14 |
| Moore Memorial Library District | $57.00 | Tax Bill Method | 2011-06-06 | 2011-06-06 |
| Morris Area Public Library District | $117.32 | General Mathematical Formula | 2011-06-08 | 2011-08-01 |
| Mount Carroll Township Public Library | $58.00 | General Mathematical Formula | 2011-04-13 | 2011-04-13 |
| Mount Morris Public Library | $62.00 | General Mathematical Formula | 2011-05-18 | 2011-05-18 |
| New Lenox Public Library District | $225.00 | Adoption of Average Non-Resident | 2010-06-14 | 2011-07-01 |
| Nippersink Public Library District | $130.00 | General Mathematical Formula | 2010-07-13 | 2010-07-14 |
| North Suburban Public Library District | $120.00 | General Mathematical Formula | 2011-05-19 | 2011-05-19 |
| Odell Public Library | $35.00 | General Mathematical Formula | 2011-05-09 | 2011-05-01 |
| Oglesby Public Library District | $40.00 | General Mathematical Formula | 2009-04-27 | 2009-04-27 |
| Ohio Public Library District | $70.00 | General Mathematical Formula | 2008-06-11 | 2008-06-11 |
| Oregon Public Library District | $128.00 | General Mathematical Formula | 2011-08-16 | 2011-08-16 |
| Oswego Public Library District | Tax Bill Method | 2011-03-28 | 2011-07-01 | |
| Pankhurst Memorial Library | $50.00 | General Mathematical Formula | 2011-04-12 | 2011-04-12 |
| Paw Paw Public Library District | $45.00 | General Mathematical Formula | 2011-05-10 | 2011-07-01 |
| Pearl City Public Library District | $50.00 | General Mathematical Formula | 2009-04-07 | 2009-04-07 |
| Pecatonica Public Library District | $84.20 | General Mathematical Formula | 2008-06-11 | 2008-07-01 |
| Pembroke Public Library District | ||||
| Peotone Public Library District | $100.00 | General Mathematical Formula | 2011-05-17 | 2011-05-17 |
| Peru Public Library | $95.00 | General Mathematical Formula | 2011-05-12 | 2011-07-01 |
| Plainfield Public Library District | Tax Bill Method | 2011-05-18 | 2011-07-01 | |
| Plano Community Library District | $265.00 | General Mathematical Formula | 2011-05-19 | 2011-05-19 |
| Polo Public Library District | $90.00 | General Mathematical Formula | 2011-06-15 | 2011-06-15 |
| Princeton Public Library | $84.00 | General Mathematical Formula | 2008-06-25 | 2008-06-25 |
| Putnam County Public Library District | $78.00 | General Mathematical Formula | 2011-05-09 | 2011-07-01 |
| Raymond A Sapp Memorial Township Library | $43.00 | Adoption of Average Non-Resident | 2009-05-19 | 2009-05-19 |
| Reddick Public Library District | Non-Participant | 2011-05-09 | 2011-05-09 | |
| Richard A. Mautino Memorial Library | $42.00 | General Mathematical Formula | 2011-05-10 | 2011-07-01 |
| River Valley District Library | Tax Bill Method | 2011-07-18 | 2011-07-18 | |
| Robert R Jones Public Library District | Non-Participant | 2009-05-25 | 2009-05-25 | |
| Robert W. Rowe Public Library District | Tax Bill Method | 2011-04-14 | 2011-04-14 | |
| Rock Falls Public Library District | $52.00 | General Mathematical Formula | 2008-05-12 | 2008-07-14 |
| Rock Island Public Library | $115.00 | General Mathematical Formula | 2011-06-21 | 2011-06-21 |
| Rock River Library District |
Contracts with: Silvis Public Library |
|||
| Rockford Public Library | $110.00 | General Mathematical Formula | 2009-06-22 | 2008-07-01 |
| Rural Woodstock Public Library District |
Contracts with: Woodstock Public Library |
|||
| Sandwich District Library | $125.00 | General Mathematical Formula | 2011-07-12 | 2011-07-12 |
| Savanna Public Library District | $50.00 | General Mathematical Formula | 2011-05-09 | 2011-05-09 |
| Schmaling Memorial Public Library District | $44.00 | General Mathematical Formula | 2011-05-16 | 2011-07-01 |
| Selby Township Library District | Non-Participant | 2011-05-16 | 2011-07-01 | |
| Seneca Public Library District | Tax Bill Method | 2008-07-18 | 2008-07-18 | |
| Sheffield Public Library | $65.00 | General Mathematical Formula | 2011-05-17 | 2011-05-18 |
| Sherrard Public Library District | $53.29 | General Mathematical Formula | 2011-06-15 | 2011-06-15 |
| Shorewood-Troy Public Library District | $116.00 | General Mathematical Formula | 2009-01-08 | 2009-01-08 |
| Silvis Public Library | Non-Participant | 2011-02-14 | 2011-02-14 | |
| Somonauk Public Library District | $269.00 | General Mathematical Formula | 2010-07-13 | 2010-08-01 |
| South Beloit Public Library | $65.00 | General Mathematical Formula | 2011-04-11 | 2011-04-11 |
| Sterling Public Library | $60.00 | General Mathematical Formula | 2011-06-07 | 2011-06-07 |
| Stockton Township Public Library | $65.00 | General Mathematical Formula | 2009-06-01 | 2009-06-01 |
| Streator Public Library | $36.00 | General Mathematical Formula | 2011-06-16 | 2011-06-16 |
| Sun River Terrace Public Library District |
Contracts with: Kankakee Public Library |
|||
| Sycamore Public Library | Tax Bill Method | 2011-06-14 | 2011-06-14 | |
| Talcott Free Library District | Tax Bill Method | 2011-06-06 | 2011-06-07 | |
| Three Rivers Public Library District | Tax Bill Method | 2011-05-11 | 2011-05-11 | |
| Tiskilwa Public Library | $40.00 | General Mathematical Formula | 2011-06-06 | 2011-07-01 |
| Toluca Public Library District | $30.00 | General Mathematical Formula | 2009-05-18 | 2009-05-18 |
| Utica Public Library District | $120.00 | General Mathematical Formula | 2009-06-03 | 2009-06-03 |
| Walnut Public Library District | $65.00 | General Mathematical Formula | 2010-06-16 | 2010-07-01 |
| Warren Township Public Library | $75.00 | General Mathematical Formula | 2009-06-09 | 2009-07-01 |
| Western District Library | $89.11 | General Mathematical Formula | 2010-07-27 | 2010-07-26 |
| White Oak Library District | $126.00 | General Mathematical Formula | 2010-06-15 | 2010-06-15 |
| Wilmington Public Library District | $152.00 | General Mathematical Formula | 2009-03-16 | 2009-03-16 |
| Winnebago Public Library District | $84.00 | General Mathematical Formula | 2011-01-06 | 2011-01-06 |
| Woodstock Public Library | $150.00 | General Mathematical Formula | 2011-04-07 | 2011-04-08 |
| Wysox Township Public Library | $35.00 | General Mathematical Formula | 2011-05-10 | 2012-05-10 |
| York Township Public Library | $45.00 | General Mathematical Formula | 2008-08-20 | 2008-08-20 |
| Yorkville Public Library | Tax Bill Method | 2011-03-14 | 2011-05-01 |

